|
|
|
NewOrderOnline.com is supported by its members. Donations are always welcomed and appreciated.
|
|
|
Versions & Track Listings |
LP | au | 1988 | Factory | FACT 182 | |
LP | be | 1988 | Crepuscule | TWI 774 | |
LP | ca | 1988 | Crepuscule/Polygram | 833 904-1 | |
LP | uk | 1988 | Crepuscule | TWI 774 | |
LP | us | 1988 | Giant Records | GRI6002-1 | |
CS | au | 1988 | Factory/Crepuscule | 460683.4 | |
CS | ca | 1988 | PolyGram | 833 904-4 | |
CS | de | 1988 | Crepuscule/Interphon | IPCA-2028-35 | |
CS | us | 1988 | Giant Records | GRI6002-4 | |
CD | be | 1988 | Crepuscule | TWI 774-2 | |
CD | us | 1988 | Giant Records | GRI6002-2 | |
|
|
CD | ca | 1988 | PolyGram | 833 904-2 | |
CD | uk | 1988 | Crepuscule | TWI 774CD | |
|
|
CD | de | 1988 | Interphon | IPCD 2022-36 | |
CD | jp | 1988 | Crepuscule Au Japon/Victor | VDP-1345 | |
CD | jp | 1992 | Crepuscule Au Japon/Victor-JVC | VICP-23032 | |
|
|
|
Release Notes |
The movie features Bill Paxton (Twister) and Viggo Mortensen (Lord of the Rings) |
Additional Pictures |
Picture | Description | Author |
1 |
|
Discographic information by T. Ivarsson, Dennis
Remmer, R.P. Kernin, Fernando Lopez-de-Victoria & Nicolas LeBlanc. |
|