|
|
|
NewOrderOnline.com is supported by its members. Donations are always welcomed and appreciated.
|
|
|
Versions & Track Listings |
LP | au | 1983 | Gap/Factory | FACTUS 8 | |
LP | au | 1990 | Factory/Festival | L20080 | |
LP | ca | 1982 | PolyGram | FEP 313-1 | |
LP | ca | 1982 | PolyGram | FEP 313-1 | White label promo |
LP | fr | 1982 | Factory/Virgin | 70 237 | Promo with embossed stamp |
LP | fr | 1982 | Factory/Virgin | 70237PM252 | |
LP | it | 1982 | Factory/Base | FACTUS 8 | |
LP | nz | 1982 | Rough Trade/GAP | FACTUS 8 | Promo |
LP | nz | 1982 | EMI/GAP | FACTUS 8 | |
LP | uk | 1982 | Factory | FACTUS 8 | |
LP | us | 1982 | The Automatt | FACTUS 8 | Double sided acetate |
LP | us | 1982 | Factory/Rough Trade | FACTUS 8 | |
LP | us | 1982 | FactoryUS | FACTUS8 | Sticker "Factus Project" |
LP | us | 1982 | Factory/Rough Trade | 15575(3)+50511 | Grey background |
LP | us | 1982 | Record Tech. Inc | FACTUS 8-RE-117167 | Testpress |
CS | au | 1983 | Factory/Gap | | |
CS | ca | 1982 | PolyGram | FEP 313-4 | |
CS | ca | 1982 | PolyGram | 830 408-4 | |
CS | it | 1982 | Factory/Base | FACTUS 8 MC | |
CS | uk | 1982 | Factory | FACTUS 8 | |
CD | ca | 1989 | PolyGram | 830 408-2 | First pressing had blue background, second metallic grey, all others had grey. The first pressing also have the artwork printed on both sides. |
|
|
|
Release Notes |
It has been reported that some CDs are mispressed and have an album of Depeche Mode instead of the 1981-1982 EP.
Song #5 has been falsly reported as Cries & Whispers for years, but it is Mesh, Stephen Morris correct this mistake in the Retro booklet. |
Additional Pictures |
Picture | Description | Author |
|
Front
1981-82_FEP313_CD.jpg
|
2001-07-20 8:54:00 PM
117KB
|
|
1981-82_FEP431.jpg
1981-82_FEP431.jpg
|
2001-08-07 1:04:00 PM
17KB
|
|
1981-82_FEP313_CD.jpg
1981-82_FEP313_CD.jpg
|
2001-08-07 1:04:00 PM
117KB
|
|
1981-82_FEP313_12inch.jpg
1981-82_FEP313_12inch.jpg
|
2001-08-07 1:04:00 PM
34KB
|
|
1981-82Poster.jpg
1981-82Poster.jpg
|
2001-08-07 1:04:00 PM
15KB
|
1 |
|
Discographic information by T. Ivarsson, Dennis
Remmer, R.P. Kernin, Fernando Lopez-de-Victoria & Nicolas LeBlanc. |
|